| Management number | 226353102 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226353102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 689377971405 |
|---|---|
| ASIN | B079VH7QDS |
| Item Form | Softgel |
| Brand Name | Applied Nutrition |
| Unit Count | 4.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Applied Nutrition |
| Number of Items | 4 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Manufacturer Part Number | IRWIN524694 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form