| Management number | 238219564 | Release Date | 2026/07/11 | List Price | US$11.99 | Model Number | 238219564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| Brand | BioTRUST |
|---|---|
| Flavor | Strawberries & Cream |
| Health concern | Muscle Recovery |
| Ingredient preference | Alcohol-Free, Aluminum-Free, Ammonia-Free, Chemical-Free |
| Primary ingredient | Grass-Fed Whey Protein Isolate |
| Vitamin & supplement type | Immunity Supplements, Whey Protein |
| Size | 363 g |
| Serv per cont | 14 |
| Food form | Powders |
| Serving size | 363g |
| Product multifunction descriptor | Low Carb, Digestive Enzymes, Non-GMO, Free from Soy and Gluten, rBGH-Free |
| Product line | BioTRUST Low Carb Lite |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication & supplement form | Powder |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form