| Management number | 226253209 | Release Date | 2026/05/09 | List Price | US$15.11 | Model Number | 226253209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860004356301 |
|---|---|
| ASIN | B0BCBR6FD2 |
| Flavor | Lemony Christmas |
| Diet Type | Gluten Free |
| Item Form | Liquid, Syrup |
| Brand Name | God Given Health |
| Unit Count | 16.00 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | God Given Health |
| Container Type | Bottle |
| Item Nype Name | Elderberry Syrup |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Organic, All natural, Dairy Free, Gluten Free |
| Special Ingredients | Elderberry |
| Is Product Expirable | Yes |
| Age Range Description | Children and adults |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form