| Management number | 228569409 | Release Date | 2026/05/31 | List Price | US$88.00 | Model Number | 228569409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B9JXMNSH |
|---|---|
| Size | Large |
| Color | Blue Stripe |
| Shape | Rectangular |
| Theme | Sport |
| Set Name | Set of 4 (Sold in Pairs) |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | GYMAX |
| Item Depth | 29.5 inches |
| Model Name | Beach Chairs |
| Seat Depth | 13 inches |
| Style Name | 4 Chairs without Table |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 8 Pounds |
| Manufacturer | GYMAX |
| Model Number | GM1623 |
| Fill Material | Sponge |
| Material Type | Aluminum, Oxford Cloth |
| Seat Material | Oxford Cloth |
| Item Dimensions | 23.62 x 26.77 x 33.07 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Arm Rest, Big and Tall, Converts to Bed, Portable |
| Frame Material Type | Aluminum |
| Included Components | Cushion |
| Chair Backrest Width | 27 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | GM1623 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 23.5"D x 27"W x 33"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Backpacking, Beach, Camping, Fishing, Lounging, Relaxing, Sporting Event, Sunbathing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form