| Management number | 218505039 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218505039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large (19x13.76x10 inches) |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | LATMAP |
| Item Shape | Rectangular |
| Model Name | Latmap-1042 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.11 Kilograms |
| School Type | Middle School |
| Manufacturer | LATMAP |
| Style Number | LATMAP-1041-Parent |
| Material Type | Faux Leather |
| Occasion Type | Casual, Fashion, Travel, Work |
| Product Style | Modern |
| Outer Material | Faux Leather |
| Storage Volume | 43 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LATMAP-1042-BR |
| Item Dimensions D x W x H | 10"D x 13.76"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure Work Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form