| Management number | 216113447 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216113447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STYLISH AND AFFORDABLE PRODUCTIVITY Give your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again.
| UPC | 196379815922 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| Voltage | 240 Volts |
| RAM Type | DDR SDRAM |
| Model Name | ThinkPad E14 Gen 4 |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 5.2 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Cezanne |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 3200 MHz |
| Model Number | 21EB001WUS |
| Power Device | AC Adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkPad E14 Gen 4 21EB001WUS Notebook |
| Screen Finish | Anti-glare |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Notebook |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | 6 or 6E |
| CPU Model Number | 5825U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Ryzen 7 |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Cellular Technology | Wireless lan |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5000 series |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated / Boundary |
| Optical Storage Device | No |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 3 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.7"L x 12.8"W x 0.7"Th |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form