| Management number | 228915222 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228915222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CS337ML5 |
|---|---|
| size | 14 - 15 inch |
| Brand | NIDOO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 14 Kilograms |
| Item Shape | irregular shape |
| Model Name | Nidoo |
| Strap Type | Shoulder |
| Style Name | Briefcase |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Handle Type | Shoulder Strap |
| Item Weight | 0.57 Kilograms |
| Closure Type | Zipper |
| Manufacturer | NIDOO |
| Style Number | NIDOO |
| Fill Material | Fluff Fabric |
| Occasion Type | Christmas |
| Warranty Type | Manufacturer |
| Inner Material | Fluff Fabric |
| Outer Material | Nylon |
| Item Dimensions | 15 x 9.9 x 1.2 inches |
| Material Fabric | Nylon, Polyester |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Material Features | Eco-Friendly |
| Number Of Pockets | 7 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Briefcase |
| Lining Description | Fluff Fabric |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Manufacturer Part Number | NIDOO |
| Product Care Instructions | Machine washable, avoid ironing, do not bleach, allow to air dry, spot clean if necessary |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form